Choose the plan that's right for your team. All plans include a 14-day free trial. No credit card required.
Perfect for small teams just starting out
Best for growing agencies and teams
For teams with advanced needs
Start with your team size and scale as you grow
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Team Members | 5 | 20 | Unlimited |
| Active Projects | 10 | Unlimited | Unlimited |
| Project Management | ✓ | ✓ | ✓ |
| Financial Tracking | ✓ | ✓ | ✓ |
| AI Insights | Basic | Advanced | Full Suite |
| Time Tracking | ✓ | ✓ | ✓ |
| Custom Dashboards | ✗ | ✓ | ✓ |
| Zapier Integration | ✗ | ✓ | ✓ |
| API Access | ✗ | ✓ | ✓ |
| Priority Support | ✗ | ✓ | ✓ |
| White-Label | ✗ | ✗ | ✓ |
| SLA Guarantees | ✗ | ✗ | ✓ |
Use this quick selector to find your perfect match
1-5 people
Start with Starter ($99)
6-20 people
Upgrade to Professional ($299)
20+ people
Contact us for Enterprise
Just starting
Try Starter (14-day free trial)
Growing fast
Go with Professional (best value)
Scale + support
Talk to Enterprise sales
Start your 14-day free trial today. No credit card required.